| Right Tank | |
|
|
|
| 8/2/2005 | Worked on Z brackets | 3.5 | 8/3/2005 | Finished mounting z-brackets on spar. Clecod tank together & mounted on spar. | 2.5 | |
| 8/5/2005 | Finished drilling z-brackets | 2.0 | 8/6/2005 | Match drilled rib and rear baffle holes. Made stiffeners. | 4.1 | |
| 8/7/2005 | Match drilled stiffeners, screw holes, countersunk and fabricated tank attach plate. | 2.5 | 8/8/2005 | Fabricated tank attach plate for the right tank. | 1.5 | |
| 8/9/2005 | Drilled holes and attached outboard capacitive fuel level plate. | 1.0 | 8/10/2005 | Drilled holes and attached outboard capacitive fuel level plate. | 1.2 | |
| 8/11/2005 | Cut access hole in inside rib | 1.0 | 8/13/2005 | Finished access cover, drilled fuel cap flange. | 4.5 | |
| 8/14/2005 | Deburred and dimpled skin.holes. | 3.5 | 8/15/2005 | Prosealed stiffeners | 2.0 | |
| 8/19/2005 | Deburred ribs | 2.5 | 8/20/2005 | ProSealed and riveted tank filler, drain and 3 ribs | 6.0 | |
| 8/21/2005 | ProSealed and riveted remaining inside ribs and outermost rib. Installed vent line. | 3.5 | 8/23/2005 | Crimped terminals. Installed wiring. | 1.0 | |
| 8/24/2005 | Installed fuel pickup. More ProSeal | 2.5 | 8/25/2005 | Deburred rear baffle | 1.5 | |
| 8/26/2005 | Installed rear baffle | 4.0 | 12/22/2006 | SB from Vans on fuel pickup tube | 1.0 | |
|
|
|
email: Luis Luciani